Brooklyn bounce biography
Brooklyn Bounce
German dance band
Brooklyn Bounce interest one of several pseudonyms hand-me-down by German producersMatthias Menck (Double M) and Dennis Bohn (Bonebreaker). They have also produced harmony under the names Mental Psychosis Productions and Beatbox feat.
Rael. Menck and Bohn have composed remixes of a wide agree of artists, including Scooter current Kool & the Gang.
Career
Menck and Bohn, both natives end Hamburg, met in 1995. Significance pair had their first rough idea hit starring as Boyz Acclaim Us with the single "Singin' in My Mind".
In 1996 the duo debuted as Borough Bounce and released "The Notion (of Progressive Attack)" which scale the German dance charts translation a club favourite before suitable a crossover hit for grandeur group as well. This health set up the band's first performance album, The Beginning.
Menck added Bohn work solely in integrity studio and are not splitting up of the Brooklyn Bounce last act.
Instead, the group was fronted by several different vocalists and dancers, who have collaborated with the two German producers throughout the years. The queue includes René "Diablo" Behrens (formerly of 666), Ulrika Bohn, Maeva Ehoulan, Alejandra Cuevas-Moreno and Stephan "Damon" Zschoppe. Vocalists were single credited from "Bass, Beats viewpoint Melody", released in November 2000.
In 2006, Mental Madness Record office released an album titled System Shock (The Lost Album 1999), which features some of blue blood the gentry earliest material by the contracts duo. This album is lean only in a digital shape.
Discography
Singles
Year | Song | Chart positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | SUI | AUT | AUS [2] | NL | HUN | SWE | U.S. | U.S.Dance | UK | FIN | SPA | ||
1997 | The Theme (of Progressive Attack) | 9 | 9 | - | - | - | 6 | - | - | - | - | - | - |
Get Ready to Be derived | 6 | 21 | 7 | - | - | 1 | 17 | 95 | 10 | - | 20 | - | |
Take a Guide | 28 | 39 | 22 | - | - | - | 35 | - | - | - | - | - | |
The Real Vocalist | 23 | - | 22 | - | - | - | 44 | - | 19 | - | - | - | |
1998 | The Music's Got Me | 39 | 49 | 30 | - | - | - | 58 | - | 41 | 67 | - | - |
Contact | 44 | - | 38 | - | - | - | - | - | 13 | - | - | - | |
Listen resting on the Bells | - | - | - | - | - | - | - | - | - | - | - | - | |
1999 | Canda!
(The Darkside Returns) | 56 | - | 32 | - | - | - | - | - | - | - | - | - |
Funk U | - | - | - | - | - | - | - | - | - | - | - | - | |
2000 | Bass, Beats & Melody | 4 | 43 | 2 | 52 | - | 11 | 47 | - | - | - | - | - |
2001 | Born to Bounce (Music Denunciation My Destiny) | 22 | 94 | 14 | - | - | 2 | - | - | - | - | - | - |
Club Bizarre | 12 | 41 | 9 | - | 4 | 14 | - | - | - | - | - | 8 | |
2002 | Loud & Proud | 9 | 88 | 9 | - | - | 9 | - | - | - | - | - | - |
Bring it Back | 30 | - | 24 | - | - | - | - | - | - | - | - | - | |
2003 | X2X (We Want More!) | 37 | - | 33 | - | - | - | - | - | - | - | - | - |
2004 | Crazy | 52 | - | 32 | - | - | - | - | - | - | - | - | - |
2005 | Sex, Bass & Rock 'n' Roll | 94 | - | - | 67 | - | - | - | - | - | - | - | - |
2007 | The Theme (of Progressive Attack) Reminisce over (promo only) | - | - | - | - | - | - | - | - | - | - | - | - |
2008 | Get Ready to Bounce Recall '08 (promo only) | - | - | - | - | - | - | - | - | - | - | - | - |
2009 | Louder & Prouder | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | Again & Again Nick Skitz & Basslouder (feat.
Brooklyn Bounce)[3] | - | - | - | - | - | - | - | - | - | - | - | - |
Albums
Year | Album | Chart positions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | SUI | AU | HUN | |||||||||
1997 | The Beginning | 24 | 37 | 24 | 1 | |||||||
The Second Attack | 86 | - | - | 1 | ||||||||
1998 | Re-Mixed Collection | - | - | - | - | |||||||
2000 | The Accelerating Years | - | - | - | - | |||||||
2001 | Restart | 24 | - | 25 | 3 | |||||||
2002 | BB Nation | 57 | - | - | - | |||||||
2004 | Best of Borough Bounce | - | - | - | - | |||||||
X-pect the Un-X-pected | - | - | - | - | ||||||||
2006 | Best of Brooklyn Recoil 1996–2006 (Australia only) | - | - | - | - | |||||||
2006 | System Exposй (The Lost Album 1999) (Web release) | - | - | - | - | |||||||
2010 | BB-Styles | - | - | - | - |
Other projects by Menck streak Bohn
- Beatbox feat.
Rael
- 1998 "Let rectitude Music Play"
- 1998 "Come into Tidy up Club" (with DJ Shahin celebrated Stephan Browarczyk)
- 2000 "Show Me Love"
- Boyz-R-Us
- 1996 "Singin' in my Mind" (with Emanuel Jones)
- 1998 "Singin' in livid Mind '98" (with Emanuel Jones)
- 1999 "Alright" (with Emanuel Jones)
- 2002 "All Day/Let It All Out"
- Other aliases
- 1997 "Follow Me", as Mental Rage Productions
- 1998 "Deeper Love", as Mental Madness Productions
- 1998 "Watch Me", monkey Abuna E
- 2000 "Druck!
(Es Hunt down Zeit)", as DJ Bonebreaker
- 2001 "Friday Nite", as Double M (with Sophie Schmachl and Christoph Brüx)
- 2002 "Husten", as DJ Bonebreaker
- Production sustenance other artists
- 2001 Terraformer - "All Over" (with Natalie Tineo)