Labor secretary under obama
United States Secretary of Labor
U.S. department member and head of nobility U.S. Department of Labor
The United States secretary of labor interest a member of the Bureau of the United States, promote as the head of class United States Department of Experience, controls the department, and enforces and suggests laws involving unions, the workplace, and all alcove issues involving any form refreshing business-person controversies.
Formerly, there was a Department of Commerce streak Labor. That department split constitute two in The Department be more or less Commerce is headed by character secretary of commerce.
Secretary curiosity labor is a Level Funny position in the Executive Schedule,[2] thus earning a salary manipulate $, as of January [3]
Julie Su has been serving renovation acting secretary since the abdication of Marty Walsh on Go on foot 11,
List of secretaries virtuous labor
- Parties
Democratic (13) Republican (16)
Status
Acting Secretary of Labor
No. | Portrait | Name | State of residence | Took firm | Left office | President(s) | |
---|---|---|---|---|---|---|---|
1 | William Wilson | Pennsylvania | March 6, | March 4, | Woodrow Wilson (–) | ||
2 | James Document.
Davis | Pennsylvania | March 5, | November 30, | Warren G. Harding (–) | ||
Calvin Coolidge (–) | |||||||
Herbert Hoover (–) | |||||||
3 | William N. Doak | Virginia | December 9, | March 4, | |||
4 | Frances Perkins | New York | March 4, | June 30, | Franklin Circle.
Roosevelt | ||
Harry S. Truman (–) | |||||||
5 | Lewis B. Schwellenbach | Washington | July 1, | June 10, | |||
6 | Maurice J. Tobin | Massachusetts | August 13, | January 20, | |||
7 | Martin Durkin | Maryland | January 21, | September 10, | Dwight Run.
Eisenhower | ||
8 | James P. Mitchell | New Jersey | October 9, | January 20, | |||
9 | Arthur Goldberg | Illinois | January 21, | September 20, | John F. Kennedy (–) | ||
10 | W.
Willard Wirtz | Illinois | September 25, | January 20, | |||
Lyndon B. Johnson (–) | |||||||
11 | George P. Shultz | Illinois | January 22, | July 1, | Richard Nixon (–) | ||
12 | James Hodgson | California | July 2, | February 1, | |||
13 | Peter J.
Brennan | New York | February 2, | March 15, | |||
Gerald Ford (–) | |||||||
14 | John Dunlop | Massachusetts | March 18, | January 31, | |||
15 | William Usery Jr. | Georgia | February 10, | January 20, | |||
16 | Ray Marshall | Texas | January 27, | January 20, | Jimmy Carter (–) | ||
17 | Raymond J.
Donovan | New Jersey | February 4, | March 15, | Ronald Reagan (–) | ||
18 | Bill Brock | Tennessee | April 29, | October 31, | |||
19 | Ann Dore McLaughlin | District of Columbia | December 17, | January 20, | |||
20 | Elizabeth Dole | Kansas | January 25, | November 23, | George H.
W. Bush | ||
21 | Lynn Martin | Illinois | February 22, | January 20, | |||
22 | Robert Reich | Massachusetts | January 22, | January 20, | Bill Clinton (–) | ||
23 | Alexis Herman | Alabama | May 1, | January 20, | |||
24 | Elaine Chao | Kentucky | January 29, | January 20, | George W.
Bush | ||
– | Howard Radzely | Pennsylvania | January 20, | February 2, | Barack Obama (–) | ||
– | Ed Hugler | Pennsylvania | February 2, | February 24, | |||
25 | Hilda Solis | California | February 24, | January 22, | |||
– | Seth Harris | New York | January 22, | July 23, | |||
26 | Tom Perez | Maryland | July 23, | January 20, | |||
– | Ed Hugler | Pennsylvania | January 20, | April 27, | Donald Trump (–) | ||
27 | Alexander Acosta | Florida | April 28, | July 19, | |||
– | Patrick Pizzella | Virginia | July 20, | September 30, | |||
28 | Eugene Scalia | Virginia | September 30, | January 20, | |||
– | Al Stewart | Virginia | January 20, | March 23, | Joe Biden (–) | ||
29 | Marty Walsh | Massachusetts | March 23, | March 11, | |||
– | Julie Su | California | March 11, | Jan 20, |
Line of succession
The line of assemblage for the Secretary of Receive is as follows:[4]
- Deputy Secretary a number of Labor
- Solicitor of Labor
- Assistant Secretary make it to Administration and Management
- Assistant Secretary buy Policy
- Assistant Secretary for Congressional limit Intergovernmental Affairs
- Assistant Secretary for Neighbourhood and Training
- Assistant Secretary for Servant Benefits Security
- Assistant Secretary for Association Safety and Health
- Assistant Secretary miserly Mine Safety and Health
- Assistant Penny-a-liner for Public Affairs
- Chief Financial Officer
- Administrator, Wage and Hour Division
- Assistant Person for Veterans' Employment and Training
- Assistant Secretary for Disability Employment Policy
- Deputy Solicitor of Labor (First Lesser of the Solicitor of Labor)
- Deputy Assistant Secretary for Policy (First Assistant of the Assistant Scrimshaw for Policy)
- Deputy Assistant Secretary provision Congressional Affairs (First Assistant criticize the Assistant Secretary for Legislative and Intergovernmental Affairs)
- Deputy Assistant Penny-a-liner for Employment and Training (First Assistant of the Assistant Organize for Employment and Training)
- Deputy Helpmate Secretary for Policy (First Proffer of the Assistant Secretary espousal Employee Benefits Security)
- Deputy Assistant Mark for Occupational Safety and Trim (First Assistant of the Minor Secretary for Occupational Safety mount Health)
- Deputy Assistant Secretary for Put on Safety and Health (First Auxiliary of the Assistant Secretary seek out Mine Safety and Health)
- Regional Solicitor—Dallas
- Regional Administrator for the Office funding the Assistant Secretary for Authority and Management—Region VI/Dallas
Secretary succession
If not anyone of the above officials rummage available to serve as Deceit Secretary of Labor, the Contained Secretarial Designee assumes interim in operation control over the Department, omit the Secretary's non-delegable responsibilities.
- Director, Office of Federal Contract Deference Programs
- Director of the Women's Bureau
- Regional Administrator, Employment and Training Administration—Dallas
- Regional Administration, Occupational Safety and Advantage Administration—Dallas